HONDA PRICES for CANADA






Honda Prices are listed below for you to use free of charge. MSRP and the approximate Invoice Price are included as well as the profit margin. The *error rate is within 0.1%. This will allow you to know approximately how much negotiating room a dealer has on their prices. Please be aware that dealers will only negotiate so far. To get your best deal you should click here to see monthly dealer incentives which can be used in conjunction with your Honda prices.





Click Here for the Dealers with the Best Deals in Your Area

2009 Honda Fit MSRP *Dealer Invoice *Profit Margin
Honda Fit DX 5MT 14980.00 14170.00 810.00
Honda Fit DX 5AT 16180.00 15300.00 880.00
Honda Fit DX-A 5MT 16280.00 15400.00 880.00
Honda Fit DX-A 5AT 17480.00 16530.00 950.00
Honda Fit LX 5MT 17380.00 16350.00 1030.00
Honda Fit LX 5AT 18580.00 17470.00 1110.00
Honda Fit Sport 5MT 19280.00 18130.00 1150.00
Honda Fit Sport 5AT 20480.00 19260.00 1220.00

2009 Honda Civic Honda Prices/MSRP *Dealer Invoice *Profit Margin
Honda Civic Coupe DX 5MT 17190.00 15990.00 1200.00
2008/04/Honda Civic Coupe DX 5AT 18390.00 17110.00 1280.00
Honda Civic Coupe DX-A 5MT 18490.00 17200.00 1290.00
Honda Civic Coupe DX-A 5AT 19690.00 18320.00 1370.00
Honda Civic Coupe DX-G 5MT 19880.00 18490.00 1390.00
Honda Civic Coupe DX-G 5AT 21080.00 19610.00 1470.00
Honda Civic Coupe LX-SR 5MT 21780.00 20260.00 1520.00
Honda Civic Coupe LX-SR 5AT> 22980.00 21380.00 1600.00
Honda Civic Coupe EX-L 5MT 23980.00 22310.00 1670.00
Honda Civic Coupe EX-L 5AT 25180.00 23420.00 1760.00
Honda Civic Coupe SI 6MT 26880.00 25000.00 1880.00
Honda Civic Sedan DX 5MT 16990.00 15810.00 1180.00
Honda Civic Sedan DX 5AT 18190.00 16920.00 1270.00
Honda Civic Sedan DX-A 5MT 18290.00 17020.00 1270.00
Honda Civic Sedan DX-A 5AT 19490.00 18130.00 1360.00
Honda Civic Sedan DX-G 5MT 19580.00 18210.00 1370.00
Honda Civic Sedan DX-G 5AT 20780.00 19330.00 1450.00
Honda Civic Sedan Sport 5MT 21780.00 20260.00 1520.00
Honda Civic Sedan Sport 5AT 22980.00 21380.00 1600.00
Honda Civic Sedan EX-L 5MT 23680.00 22030.00 1650.00
Honda Civic Sedan EX-L 5AT 24880.00 23140.00 1740.00
Honda Civic Sedan SI 6MT 26880.00 25000.00 1880.00
Honda Civic Hybrid 27350.00 25720.00 1630.00

2009 Honda Accord Honda Prices/MSRP *Dealer Invoice *Profit Margin
Honda Accord Coupe EX 5MT 28190.00 26090.00 2100.00
Honda Accord Coupe EX 5AT 29390.00 27200.00 2190.00
Honda Accord Coupe EX-L 5MT 30590.00 28300.00 2290.00
Honda Accord Coupe EX-L 5AT 31790.00 29420.00 2370.00
Honda Accord Coupe Navi 5MT 32590.00 30150.00 2440.00
Honda Accord Coupe Navi 5AT 33790.00 31270.00 2520.00
Honda Accord Coupe V6 6MT 35890.00 33200.00 2690.00
Honda Accord Coupe V6 5AT 35890.00 33200.00 2690.00
Honda Accord Coupe Navi V6 6MT 37890.00 35100.00 2790.00
Honda Accord Coupe Navi V6 5AT 37890.00 35100.00 2790.00
Honda Accord Sedan LX 5MT 25290.00 23400.00 1890.00
Honda Accord Sedan LX 5AT 26490.00 24510.00 1980.00
Honda Accord Sedan EX 5MT 27690.00 25620.00 2070.00
Honda Accord Sedan EX 5AT 28890.00 26730.00 2160.00
Honda Accord Sedan EX-L 5MT 30090.00 27850.00 2240.00
Honda Accord Sedan EX-L 5AT 31290.00 28950.00 2340.00
Honda Accord Sedan Navi 5MT 32090.00 29700.00 2390.00
Honda Accord Sedan Navi 5AT 33290.00 30800.00 2490.00
Honda Accord Sedan EX V6 5AT 32090.00 29700.00 2390.00
Honda Accord SedanX EX-L V6 5AT 35390.00 32750.00 2640.00
Honda Accord Sedan EX-L V6 Navi 5AT 37390.00 34600.00 2790.00

2009 Honda CR-V Honda Prices/MSRP *Dealer Invoice *Profit Margin
Honda CR-V LX 2WD 27790.00 25710.00 2080.00
Honda CR-v LX 4WD 29790.00 27570.00 2220.00
Honda CR-V EX 2WD 30690.00 28400.00 2290.00
Honda CR-V EX 4WD 32690.00 30250.00 2440.00
Honda CR-V EX-L 4WD 35190.00 32570.00 2620.00
Honda CR-V EX-L Navi 4WD 37090.00 34320.00 2770.00

2009 Honda Element MSRP *Dealer Invoice *Profit Margin
Honda Element LX 2WD 26990.00 24980.00 2010.00
Honda Element SC 2WD 31690.00 29320.00 2370.00
Honda Element EX 4WD 32090.00 29700.00 2390.00

2009 Honda Pilot MSRP *Dealer Invoice *Profit Margin
Pilot LX 2WD 36820.00 34070.00 2740.00
Pilot LX 4WD 39820.00 36450.00 3370.00
Pilot EX 4WD 42720.00 39100.00 3620.00
Pilot EX-L 4WD 45020.00 41200.00 3820.00
Pilot EX-L 4WD RES 46620.00 42670.00 3950.00
Pilot 4WD Touring 50420.00 46150.00 4270.00

2009 Honda Odyssey MSRP *Dealer Invoice *Profit Margin
Odyssey DX 31490.00 28820.00 2670.00
Odyssey LX 34090.00 31200.00 2890.00
Odyssey EX 37490.00 34310.00 3180.00
Odyssey EX-L 41090.00 37600.00 3490.00
Odyssey EX-L RES 43290.00 39620.00 3670.00
Odyssey Touring 49390.00 45200.00 4190.00



Click Here after you have the Honda Prices for Help Getting the Best Price in Your Area









2009 Honda Ridgeline MSRP *Dealer Invoice *Profit Margin
Ridgeline DX 34990.00 32020.00 2970.00
Ridgeline VP 36290.00 33210.00 3080.00
Ridgeline EX-L SR 41290.00 37790.00 3500.00
Ridgeline Navi 43490.00 39800.00 3690.00